Weapon | Size ▲ | Velocity | Range | Ammo Type | Rounds |
Shots per Minute |
Damage per Hit |
DPS Base |
DPS 60s (no CD) |
Overheat Time |
---|---|---|---|---|---|---|---|---|---|---|
11-Series Broadsword | 3 | 1800 | 3114 | Ballistic | 900 | 80 | 101.25 | 135.00 | 83.33 | 23.16 sec |
Omnisky IX Laser Cannon | 3 | 2000 | 4200 | Energy | 80 | 177.19 | 236.25 | 160.42 | 26.95 sec | |
M5A Laser Cannon | 3 | 2009 | 2459 | Energy | 120 | 138.38 | 276.75 | 182.25 | 25.41 sec | |
Tarantula GT-870 Mark 3 | 3 | 1800 | 3780 | Ballistic | 360 | 85 | 204.71 | 290.00 | 186.67 | 24.12 sec |
CF-227 Panther Repeater | 3 | 1850 | 2424 | Energy | 275 | 78.76 | 361.00 | 242.25 | 14.26 sec | |
Mantis GT-220 | 3 | 1500 | 1425 | Ballistic | 2000 | 1050 | 23.77 | 416.00 | 250.13 | 12.74 sec |
Tigerstreik T-21 | 3 | 1500 | 1425 | Ballistic | 2000 | 1075 | 24.65 | 441.60 | 262.93 | 13.42 sec |
Pyroburst Scattergun | 3 | 1600 | 688 | Energy | 70 | 589.54 | 687.80 | 469.93 | 13.82 sec |
New to Star Citizen?
Sign up here and earn 5,000 UEC
Sign up here and earn 5,000 UEC