Ship | Manufacturer ▲ | Price | Warbond | Concept | Crew | Cargo | Class | Main Focus | Secondary Focus |
---|---|---|---|---|---|---|---|---|---|
Vulcan | Aegis | $200 | $200 | 3 | 12 | Service | Repair | Refuel | |
Hammerhead | Aegis | $650 | $650 | 9 | 40 | Heavy Gun Ship | Patrol | Support | |
Avenger Stalker | Aegis Dynamics | $60 | $60 | 1 | 4 | Fighter | Interception | Bounty Hunting | |
Avenger Titan | Aegis Dynamics | $50 | $50 | 1 | 4 | Cargo | Light Cargo Hauler | ||
Sabre | Aegis Dynamics | $170 | $170 | 1 | 0 | Fighter | Fighter | ||
Gladius Valiant | Aegis Dynamics | $110 | $100 | $110 | 1 | 0 | Fighter | Short-range Patrol | |
Javelin | Aegis Dynamics | $3000 | $2700 | $2500 | 0 | 5400 | Capital | Destroyer | |
Avenger Titan Renegade | Aegis Dynamics | $75 | $65 | $75 | 1 | 4 | Cargo | ||
Idris-P | Aegis Dynamics | $1500 | $1250 | 10 | 1720 | Capital | Frigate | ||
Idris-M | Aegis Dynamics | $1000 | $1000 | 10 | 860 | Capital | Frigate | ||
Avenger Warlock | Aegis Dynamics | $85 | $85 | 1 | 4 | Fighter | EMP Warfare | ||
Sabre Comet | Aegis Dynamics | $185 | $175 | $185 | 1 | 0 | Fighter | Fighter | |
Gladius | Aegis Dynamics | $90 | $80 | 1 | 0 | Fighter | Short-range Patrol | ||
Vanguard Sentinel | Aegis Dynamics | $265 | $265 | 2 | 0 | Fighter | E-Warfare | ||
Eclipse | Aegis Dynamics | $275 | $250 | $275 | 1 | 0 | Bomber | Stealth Bomber | |
Retaliator Bomber | Aegis Dynamics | $275 | $250 | 6 | 128 | Bomber | Heavy Bomber | ||
Redeemer | Aegis Dynamics | $250 | $250 | 5 | 24 | Fighter | Gunship | ||
Vanguard Harbinger | Aegis Dynamics | $280 | $280 | 2 | 0 | Bomber | Bomber | ||
Vanguard Hoplite | Aegis Dynamics | $225 | $225 | 2 | 0 | Versatile | Dropship | ||
Retaliator Base | Aegis Dynamics | $150 | $150 | 6 | 128 | Fighter | Versatile Fighter | ||
Reclaimer | Aegis Dynamics | $400 | $350 | 5 | 6555 | Cargo | Salvage | ||
Vanguard Warden | Aegis Dynamics | $250 | $250 | 2 | 0 | Fighter | Long-range Fighter | ||
Hawk | Anvil | $90 | $90 | 1 | 0 | Light Fighter | Bounty Hunting | Security | |
Carrack | Anvil Aerospace | $400 | $350 | 5 | 1058 | Personal Transport | Exploration | ||
F7C Hornet | Anvil Aerospace | $110 | $110 | 1 | 13 | Fighter | Civilian Close Support | ||
Crucible | Anvil Aerospace | $350 | $350 | 4 | 300 | Personal Transport | Repair | ||
F7C-S Hornet Ghost | Anvil Aerospace | $125 | $125 | 1 | 0 | Fighter | Infiltration | ||
F7C-R Hornet Tracker | Anvil Aerospace | $140 | $140 | 1 | 0 | Fighter | Scout | Command & Control | |
Gladiator | Anvil Aerospace | $165 | $165 | 2 | 0 | Bomber | Carrier-based Bomber | ||
F7C Hornet Wildfire | Anvil Aerospace | $175 | $165 | $175 | 1 | 13 | Fighter | Civilian Close Support | |
F7C-M Super Hornet | Anvil Aerospace | $180 | $165 | 2 | 0 | Fighter | Space Superiority | ||
Terrapin | Anvil Aerospace | $220 | $195 | 2 | 0 | Versatile | Exploration | ||
Hurricane | Anvil Aerospace | $175 | $160 | $175 | 2 | 0 | Fighter | Heavy Fighter | |
F7A Hornet Upgrade | Anvil Aerospace | $20 Upgrade | Upgrade Only | 1 | 0 | Fighter | Military Close Support | ||
Khartu-Al | Aopoa | $170 | $150 | 1 | 0 | Fighter | Light Fighter | ||
Nox | Aopoa | $45 | $35 | $40 | 1 | 0 | Snub Vehicle | Space & Ground Racing | |
Nox Kue | Aopoa | $45 | $35 | $40 | 1 | 0 | Snub Vehicle | Space & Ground Racing | |
MPUV-1P | Argo Astronautics | $40 | $40 | 2 | 0 | Snub Vehicle | Transport | ||
MPUV-1C | Argo Astronautics | $35 | $35 | 1 | 2 | Snub Vehicle | Utility | ||
Defender | Banu | $185 | $170 | $185 | 2 | 0 | Versatile | ||
Merchantman | Banu | $350 | $300 | $250 | 8 | 5018 | Cargo | Trade | |
Mustang Alpha | Consolidated Outland | $30 | $30 | 1 | 10 | Personal Transport | Starter | ||
Mustang Delta | Consolidated Outland | $65 | $65 | 1 | 10 | Personal Transport | Fighter | ||
Mustang Gamma | Consolidated Outland | $55 | $55 | 1 | 10 | Personal Transport | Racing | ||
Mustang Omega | Consolidated Outland | $55 | $0 Promo | 1 | 10 | Personal Transport | Racing | ||
Mustang Beta | Consolidated Outland | $40 | $40 | 1 | 10 | Personal Transport | Touring | Exploration | |
Genesis | Crusader Industries | $400 | $400 | 8 | 403 | Personal Transport | Passenger Transit | ||
Dragonfly Black | Drake Interplanetary | $40 | $35 | 2 | 1 | Snub Vehicle | Ultra-light Space & Ground | ||
Cutlass Black | Drake Interplanetary | $100 | $100 | 3 | 33 | Fighter | Militia | Patrol | |
Dragonfly Yellowjacket | Drake Interplanetary | $40 | $35 | 2 | 1 | Snub Vehicle | Ultra-light Space & Ground | ||
Cutlass Red | Drake Interplanetary | $120 | $120 | 4 | 33 | Personal Transport | Search & Rescue | ||
Buccaneer | Drake Interplanetary | $110 | $110 | 1 | 0 | Fighter | Interdiction | ||
Herald | Drake Interplanetary | $85 | $85 | 2 | 0 | Personal Transport | Info Runner | ||
Caterpillar | Drake Interplanetary | $295 | $225 | 5 | 512 | Cargo | Transport | ||
Caterpillar Pirate Edition | Drake Interplanetary | $295 | $295 | 5 | 512 | Cargo | Transport | ||
Cutlass Blue | Drake Interplanetary | $150 | $150 | 3 | 33 | Fighter | Police | ||
Blade | Esperia | $250 | $250 | 1 | 0 | Fighter | Light Fighter | ||
Prowler | Esperia | $425 | $380 | $425 | 2 | 0 | Versatile | Dropship | |
Glaive | Esperia | $350 | $350 | 1 | 0 | Fighter | Medium Fighter | ||
P-72 Archimedes | Kruger Intergalictic | $30 | $30 | 1 | 0 | Snub Vehicle | Versatile | ||
P-52 Merlin | Kruger Intergalictic | $20 | $20 | 1 | 0 | Snub Vehicle | Snub Fighter | ||
Hull B | Musashi Industrial & Starflight Concern | $90 | $90 | 1 | 384 | Cargo | Cargo | ||
Endeavor | Musashi Industrial & Starflight Concern | $350 | $350 | 16 | 500 | Versatile | Research Platform | ||
Starfarer Gemini | Musashi Industrial & Starflight Concern | $340 | $240 | 7 | 2488 | Cargo | Military Transport | ||
Starfarer | Musashi Industrial & Starflight Concern | $300 | $175 | 7 | 3321 | Cargo | Refuel | Transport | |
Freelancer | Musashi Industrial & Starflight Concern | $110 | $110 | 2 | 52 | Cargo | Mercantile | ||
Prospector | Musashi Industrial & Starflight Concern | $155 | $140 | 1 | 128 | Cargo | Prospecting | Mining | |
Freelancer Max | Musashi Industrial & Starflight Concern | $140 | $140 | 2 | 123 | Cargo | Transport | ||
Reliant Sen | Musashi Industrial & Starflight Concern | $75 | $75 | 2 | 10 | Versatile | Exploration | ||
Freelancer MIS | Musashi Industrial & Starflight Concern | $165 | $165 | 2 | 52 | Fighter | Militia | ||
Hull A | Musashi Industrial & Starflight Concern | $60 | $60 | 1 | 48 | Cargo | Cargo | ||
Razor | Musashi Industrial & Starflight Concern | $145 | $120 | $135 | 1 | 0 | Racing | Racing | |
Freelancer DUR | Musashi Industrial & Starflight Concern | $125 | $125 | 2 | 52 | Personal Transport | Exploration | ||
Hull E | Musashi Industrial & Starflight Concern | $550 | $550 | 5 | 98304 | Cargo | Cargo | ||
Reliant Kore | Musashi Industrial & Starflight Concern | $65 | $65 | 2 | 30 | Cargo | Light Cargo | ||
Reliant Tana | Musashi Industrial & Starflight Concern | $65 | $65 | 2 | 10 | Versatile | Defense | ||
Reliant Mako | Musashi Industrial & Starflight Concern | $85 | $85 | 2 | 13 | Versatile | Reporting | ||
Hull C | Musashi Industrial & Starflight Concern | $250 | $200 | 3 | 4608 | Cargo | Cargo | ||
Hull D | Musashi Industrial & Starflight Concern | $350 | $350 | 5 | 20736 | Cargo | Cargo | ||
125a | Origin Jumpworks | $55 | $50 | $55 | 1 | 2 | Starter | Light Fighter | |
100i | Origin Jumpworks | $45 | $40 | $45 | 1 | 2 | Starter | Touring | |
135c | Origin Jumpworks | $60 | $55 | $60 | 1 | 6 | Starter | Light Cargo | |
315p | Origin Jumpworks GmbH | $65 | $65 | 1 | 6 | Personal Transport | Exploration | ||
85X | Origin Jumpworks GmbH | $50 | $50 | 2 | 0 | Snub Vehicle | Snub Fighter | ||
300i | Origin Jumpworks GmbH | $55 | $55 | 1 | 4 | Personal Transport | Touring | ||
X1 Force | Origin Jumpworks GmbH | $50 | $45 | $50 | 1 | 0 | Snub Vehicle | Ultra-light Space & Ground | Ground Exploration |
600i Touring | Origin Jumpworks GmbH | $400 | $375 | $400 | 3 | 16 | Personal Transport | Luxury Touring | |
600i Explorer | Origin Jumpworks GmbH | $435 | $400 | $435 | 5 | 36 | Personal Transport | Exploration | |
X1 Base | Origin Jumpworks GmbH | $40 | $35 | $40 | 1 | 0 | Snub Vehicle | Ultra-light Space & Ground | |
X1 Velocity | Origin Jumpworks GmbH | $45 | $40 | $45 | 1 | 0 | Snub Vehicle | Space & Ground Racing | |
325a | Origin Jumpworks GmbH | $70 | $70 | 1 | 4 | Fighter | Interdiction | ||
M50 Interceptor | Origin Jumpworks GmbH | $100 | $100 | 1 | 0 | Personal Transport | Racing | Interception | |
890 Jump | Origin Jumpworks GmbH | $890 | $600 | 5 | 360 | Personal Transport | Luxury Touring | ||
350r | Origin Jumpworks GmbH | $125 | $125 | 1 | 0 | Personal Transport | Racing | ||
Aurora ES | Roberts Space Industries | $20 | $20 | 1 | 13 | Personal Transport | Starter | Exploration | |
Orion | Roberts Space Industries | $325 | $325 | 6 | 14040 | Cargo | Mining | ||
Aurora MR | Roberts Space Industries | $25 | $25 | 1 | 13 | Personal Transport | Interdiction | ||
Constellation Aquila | Roberts Space Industries | $310 | $275 | 4 | 134 | Personal Transport | Exploration | ||
Constellation Andromeda | Roberts Space Industries | $225 | $225 | 5 | 134 | Versatile | Multi-Function | ||
Ursa Rover | Roberts Space Industries | $50 | $50 | 2 | 4 | Snub Vehicle | Ground Transport | ||
Constellation Taurus | Roberts Space Industries | $150 | $150 | 4 | 243 | Personal Transport | Transport | ||
Aurora CL | Roberts Space Industries | $45 | $45 | 1 | 23 | Cargo | Mercantile | ||
Aurora LN | Roberts Space Industries | $35 | $35 | 1 | 13 | Fighter | Militia | Patrol | |
Aurora LX | Roberts Space Industries | $30 | $30 | 1 | 13 | Personal Transport | Exploration | Light Mercantile | |
Polaris | Roberts Space Industries | $750 | $600 | $750 | 24 | 216 | Capital | Corvette | |
Constellation Phoenix | Roberts Space Industries | $350 | $350 | 4 | 66 | Versatile | Luxury Touring | ||
Nova Tank | Tumbril | $105 | $95 | $105 | 3 | 0 | Ground Vehicle | Ground Combat | |
Cyclone RC | Tumbril | $55 | $45 | $55 | 2 | 1 | Snub Vehicle | Racing | |
Cyclone RN | Tumbril | $55 | $45 | $55 | 2 | 1 | Snub Vehicle | Radar & Stealth | |
Cyclone AA | Tumbril | $70 | $60 | $70 | 2 | 1 | Snub Vehicle | SAM-CML | |
Cyclone | Tumbril | $55 | $40 | $50 | 2 | 1 | Snub Vehicle | N/A | |
Cyclone TR | Tumbril | $55 | $45 | $55 | 2 | 1 | Snub Vehicle | Turret | |
Scythe | Vanduul | $300 | $300 | 1 | 0 | Fighter | Medium Fighter |
New to Star Citizen?
Sign up here and earn 5,000 UEC
Sign up here and earn 5,000 UEC